Killeen, Texas
2Bd - Chisholm B
Click to copy Copied to clipboard
Click to copy
5 guests
3 bedrooms
1 bathrooms
860 sqft
Welcome to your cozy, apartment-style townhome, ideal for Fort Cavazos visits or family time in Killeen.
- Fire place
- Patio
- Dedicated workspace
5 guests
3 bedrooms
1 bathrooms
860 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Welcome to your cozy, apartment-style townhome, ideal for Fort Cavazos visits or family time in Killeen. ATTENTION SOLDIERS: we match government per diem rates on select properties. Contact us for more information. Unwind with 4K Smart TVs, plush furnishings, a fully equipped kitchen and fenced backyard great for kiddos and pups! Free use of Baby Gear (by request). Pets ok! woof woof Book your stay today for the perfect blend of comfort and convenience.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 16, 2026 | $107 | Not Available | 1 |
| Feb 17, 2026 | $107 | Not Available | 1 |
| Feb 18, 2026 | $107 | Not Available | 1 |
| Feb 19, 2026 | $107 | Not Available | 1 |
| Feb 20, 2026 | $107 | Not Available | 2 |
| Feb 21, 2026 | $107 | Available | 2 |
| Feb 22, 2026 | $107 | Available | 1 |
| Feb 23, 2026 | $107 | Available | 2 |
| Feb 24, 2026 | $107 | Available | 2 |
| Feb 25, 2026 | $107 | Available | 2 |
| Feb 26, 2026 | $107 | Available | 2 |
| Feb 27, 2026 | $129 | Available | 3 |
| Feb 28, 2026 | $126 | Available | 3 |
| Mar 1, 2026 | $107 | Available | 1 |
| Mar 2, 2026 | $107 | Available | 1 |
| Mar 3, 2026 | $122 | Available | 1 |
| Mar 4, 2026 | $122 | Available | 1 |
| Mar 5, 2026 | $121 | Available | 1 |
| Mar 6, 2026 | $125 | Available | 2 |
| Mar 7, 2026 | $129 | Available | 2 |
| Mar 8, 2026 | $121 | Available | 1 |
| Mar 9, 2026 | $120 | Available | 1 |
| Mar 10, 2026 | $120 | Available | 1 |
| Mar 11, 2026 | $124 | Available | 1 |
| Mar 12, 2026 | $126 | Available | 1 |
| Mar 13, 2026 | $136 | Available | 2 |
| Mar 14, 2026 | $141 | Available | 2 |
| Mar 15, 2026 | $137 | Available | 1 |
| Mar 16, 2026 | $139 | Available | 1 |
| Mar 17, 2026 | $134 | Available | 1 |
| Mar 18, 2026 | $135 | Available | 2 |
| Mar 19, 2026 | $140 | Available | 2 |
| Mar 20, 2026 | $139 | Available | 3 |
| Mar 21, 2026 | $136 | Available | 3 |
| Mar 22, 2026 | $125 | Available | 2 |
| Mar 23, 2026 | $125 | Available | 2 |
| Mar 24, 2026 | $131 | Available | 2 |
| Mar 25, 2026 | $143 | Available | 2 |
| Mar 26, 2026 | $152 | Available | 2 |
| Mar 27, 2026 | $157 | Available | 3 |
| Mar 28, 2026 | $151 | Available | 3 |
| Mar 29, 2026 | $138 | Available | 2 |
| Mar 30, 2026 | $132 | Available | 2 |
| Mar 31, 2026 | $135 | Available | 2 |
| Apr 1, 2026 | $134 | Available | 3 |
| Apr 2, 2026 | $130 | Available | 3 |
| Apr 3, 2026 | $135 | Available | 3 |
| Apr 4, 2026 | $131 | Available | 3 |
| Apr 5, 2026 | $125 | Available | 3 |
| Apr 6, 2026 | $126 | Available | 3 |
| Apr 7, 2026 | $126 | Available | 3 |
| Apr 8, 2026 | $125 | Available | 3 |
| Apr 9, 2026 | $125 | Available | 3 |
| Apr 10, 2026 | $130 | Available | 3 |
| Apr 11, 2026 | $126 | Available | 3 |
| Apr 12, 2026 | $118 | Available | 3 |
| Apr 13, 2026 | $121 | Available | 3 |
| Apr 14, 2026 | $121 | Available | 3 |
| Apr 15, 2026 | $117 | Available | 3 |
| Apr 16, 2026 | $120 | Available | 3 |
| Apr 17, 2026 | $139 | Available | 3 |
| Apr 18, 2026 | $139 | Available | 3 |
| Apr 19, 2026 | $133 | Available | 3 |
| Apr 20, 2026 | $133 | Available | 3 |
| Apr 21, 2026 | $133 | Available | 3 |
| Apr 22, 2026 | $133 | Available | 3 |
| Apr 23, 2026 | $133 | Available | 3 |
| Apr 24, 2026 | $139 | Available | 3 |
| Apr 25, 2026 | $139 | Available | 3 |
| Apr 26, 2026 | $133 | Available | 3 |
| Apr 27, 2026 | $133 | Available | 3 |
| Apr 28, 2026 | $133 | Available | 3 |
| Apr 29, 2026 | $133 | Available | 3 |
| Apr 30, 2026 | $133 | Available | 3 |
| May 1, 2026 | $139 | Available | 4 |
| May 2, 2026 | $139 | Available | 4 |
| May 3, 2026 | $133 | Available | 4 |
| May 4, 2026 | $133 | Available | 4 |
| May 5, 2026 | $134 | Available | 4 |
| May 6, 2026 | $137 | Available | 4 |
| May 7, 2026 | $144 | Available | 4 |
| May 8, 2026 | $150 | Available | 4 |
| May 9, 2026 | $148 | Available | 4 |
| May 10, 2026 | $139 | Available | 4 |
| May 11, 2026 | $138 | Available | 4 |
| May 12, 2026 | $144 | Available | 4 |
| May 13, 2026 | $144 | Available | 4 |
| May 14, 2026 | $157 | Available | 4 |
| May 15, 2026 | $164 | Available | 4 |
| May 16, 2026 | $160 | Available | 4 |
| May 17, 2026 | $151 | Available | 4 |
Top notch amenities
GUEST FAVORITES

dedicated workspacedesk

coffeecoffee makercooking basics

gardenoutdoor seating

air conditioningheatingtv

extra blankets

dryerironironing board

bath linenstoiletshower gel
Fire place
Patio
Balcony
Dedicated workspace
Garden
Bed linens
Baking sheet
Carbon monoxide detector
Hot water
Select dates in 2Bd - Chisholm B
Choose your Check-in & Check-out dates
from $166 / night
Explore Killeen, Texas
Immerse yourself in the heart of Central Texas, where modern convenience meets inviting parklands and local recreation. You are steps away from the Walmart Neighborhood Market for daily essentials, while the nearby Lions Club Park offers scenic trails and outdoor facilities to explore. Spend a relaxing afternoon browsing the retail offerings at Killeen Mall or take a short drive to Carl Levin Park and the Urban Air Trampoline and Adventure Park
Things to know
Here are some things which you should know before booking 2Bd - Chisholm B
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
5 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Stay Albatross - Furnished Homes For Heroes’s standard cancellation policy.